• BPAP System (Y Series) is a Bi-level PAP (Bi-level Positive Airway Pressure) device, which is intended to provide non-invasive ventilation for patients with obstructive Sleep Apnea (OSA) and Respiratory Insufficiency. • It is only used for single patient and must not be re-used on another person. This is to avoid the risk of cross-infection. • The device has Ti Min/Ti Max to ensure inspiration time and improve the treatment effect significantly. It is completely Ergonomic and boasts a powerful design. • These devices are intended for adult patient by prescription in the home or hospital/institutional environment. This device is not intended for life support. • The optional Heated Humidifier used with the Y Series together is indicated for taking humidifying and heating air from the device. The optional SpO2 module used with the Y Series together is indicated for monitoring the patient's SpO2 and pulse rate auxiliarily.
Categories: BILEVEL, BILEVEL / NIV/ BPAP
• A BIPAP is a Non invasive therapy it a pressure controlled in a spontaneous breathing. • It is used to help you breathe easier when you have condition that make breathing difficult . • Obstructive sleep apnea is a serious condition in which your breathing stop and starts repeatedly while you are asleep. • Chronic obstructive pulmonary disease (copd) • Asthma • Obesity hypoventilation syndrome. • Heart condition such as congestive heart failure or coronary artery disease • A neurological or neuromuscular disorder that affect your ability to breathe. • Poor breathing after a medical procedure such as surgery. • The machine works by pushing the pressurized air into your lungs. • It reduces burden on respiratory muscles and lungs to inhale and exhale • The machine motor blows air through the tube certain amount of required pressure. • The pressurized air enters your body through the mask or plugs. • It eliminates need for using a ventilator that makes uses of a tube that goes down into your throat without used for tracheotomy. • A tracheotomy is a procedure to create a hole in your neck to let you breathe through the trachea.
• BiPAP - Y-25T, Modes - CPAP, S, ST, T. • Type: Breathing, COPD, sleep apnea. • Usage: Ideal for COPD, Sleep apnea and obesity patient, COPD, Respiratory, Sleep apnea. • Disassembled. • Disposable. • Real-time monitoring: Tidal Volume (TV), Respiratory rate (Res Rate), Minute ventilation (Min Vent), Leakage (Leak) • Compact powerful NIV Ventilation efficacy • Volume target mode for easy synchronization of patient breathe with max pressure upto 25 cm H20
Device Size | Dimensions:
| 170 mm × 180 mm × 118 mm, or 290 mm × 180 mm × 134 mm (with the humidifier) | ||||
Weight: | 1.5 kg, or 2.5 kg (with the humidifier) | |||||
Product Use, Transport and Storage | ||||||
Operation | Transport and Storage | |||||
Temperature: 5° C to 35° C (41˚F to 95˚F) | -25° C to 70° C (-13˚F to 158˚F) | |||||
Humidity: 15% to 93% Non-condensing | 15% to 93% Non-condensing | |||||
Atmospheric Pressure: 760 ~ 1060 hPa | 760 ~ 1060 hPa | |||||
Mode of Operation | Continuous | |||||
Work Mode | CPAP, Auto, S, S/T, T | |||||
SD Card | The SD card can record patient data and fault information | |||||
AC Power Consumption | 100 - 240 V ~, 50 / 60 Hz, 2.0 A Max | |||||
Main Device offer to USB Communications Port | 5 V ~ 2.0 A | |||||
Main Device offer to Humidifier | 24 V ~ 1.5 A | |||||
Electric Shock | ||||||
Type of Protection Against Electric Shock | Class II Equipment | |||||
Degree of Protection Against Electric Shock | Type BF Applied Part | |||||
Degree of Protection Against Ingress of Water | IP22 | |||||
Pressure Range | ||||||
IPAP | 4.0 ~ 25.0 hPa ; in 0.5 hPa increments. | |||||
EPAP | 4.0 ~ 25.0 hPa ; in 0.5 hPa increments. | |||||
CPAP mode: | 4.0 ~ 20.0 hPa | |||||
Under single fault conditions,
≤ 30 hPa for CPAP mode,
≤ 40 hPa for the rest modes.
Pressure Display Accuracy | ± (0.8 hPa+4%) | |||
Static Pressure Stability | ± 0.5 hPa | |||
Ramp | The ramp time ranges from 0 to 60 minutes. | |||
Sound Pressure Level | <30 dB, when the device is working at the pressure of 10 hPa. | |||
Sound Power Level | <38 dB, when the device is working at the pressure of 10 hPa. | |||
Maximum Flow | ||||
Test Pressure (hPa) | 4 | 9 | 15 | 20 |
Measured Pressure at the Patient Connection Port (hPa) | 3 | 8 | 14 | 19 |
Average Flow at the Patient Connection Port (l/min) | 75 | 85 | 80 | 85 |
SpO2 Range: | 0% ~ 100% The margin of error for SpO2 between 70% and 100% is ± 3%.
No strict accuracy requirements for SpO2 below 70%. | |||
Pulse Rate | Range: 40 ~ 240 BPM | |||
Margin of Error: ± 1% | ||||
Wavelengths | Red: 663 nanometers Infrared: 890 nanometers | |||
Maximal Optical Output Power | Less than 1.5 mw maximum average. | |||
Tube | Length: 6 ft. (1.83 m) | |||
The Form and the Dimensions of the Patient Connection Port | The 22 mm conical air outlet complies with ISO 5356-1. |
₹68,000.00
₹1,900.00
₹26,000.00
₹26,000.00 ₹35,000.00