• RESmart GII BPAP System (T series) is a Bi-level Positive Airway Pressure device, which is intended to provide non-invasive ventilation for patients with obstructive sleep apnea (OSA), either in the hospital or at home. • The device is to be used only on the instruction of a licensed health care professional. Your home care provider will make the correct pressure settings according to your health care professional’s prescription. • Several accessories are available to make your OSA treatment with this device as convenient and comfortable as possible. To ensure that you receive the safe, effective therapy prescribed for you, use only BMC accessories.
Categories: BILEVEL, BILEVEL / NIV/ BPAP
• A BIPAP is a Non invasive therapy it a pressure controlled in a spontaneous breathing. • It is used to help you breathe easier when you have condition that make breathing difficult . • Obstructive sleep apnea is a serious condition in which your breathing stop and starts repeatedly while you are asleep. • Chronic obstructive pulmonary disease (copd) • Asthma • Obesity hypoventilation syndrome. • Heart condition such as congestive heart failure or coronary artery disease • A neurological or neuromuscular disorder that affect your ability to breathe. • Poor breathing after a medical procedure such as surgery. • The machine works by pushing the pressurized air into your lungs. • It reduces burden on respiratory muscles and lungs to inhale and exhale • The machine motor blows air through the tube certain amount of required pressure. • The pressurized air enters your body through the mask or plugs. • It eliminates need for using a ventilator that makes uses of a tube that goes down into your throat without used for tracheotomy. • A tracheotomy is a procedure to create a hole in your neck to let you breathe through the trachea.
• Real time monitoring: Tidal Volume (Vt), Respiratory rate (Res Rate), Minute ventilation (Min Vent), Leakage (Leak) • Quick and easy operation • Slow and gentle Ramp • Innovative tracking technology for accurate and comfortable therapy • Unique sensitivity settings ensure better comfort during individual therapy • Auto on/Auto off function • Power off alert • Tube mask and disconnected alert • Automatic leakage and altitude compensation • Multi-language system • SpO2 Kit: Blood oxygen saturation and pulse rate display
Device Size | Dimensions: (L x W x H): 274 mm × 184 mm × 115 mm Weight:1.9 kg Water capacity: To maximum fill line 360 mL | ||||||||||
Mode of Operation | Continuous | ||||||||||
Work Mode | CPAP, AutoCPAP, S, AutoS, S/T, T | ||||||||||
SD Card | The SD card can record patient data and fault information | ||||||||||
AC Power Consumption | 100 - 240 V ~, 50 / 60 Hz, 2.5A Max 100 - 240 V ~, 50 / 60 Hz, 2A Max | ||||||||||
Main device input | 24V, 3.33A | ||||||||||
Device offer to Heated Tubing Communications Port | 24 V ---- 18 W | ||||||||||
Product Use, Transport and Storage | |||||||||||
Operation | Transport and Storage | ||||||||||
Temperature: 5° C to 35° C (41˚F to 95˚F) | -25° C to 70° C (-13˚F to 158˚F) | ||||||||||
Humidity: 15% to 93% Non-condensing | 15% to 93% Non-condensing | ||||||||||
Atmospheric Pressure: 760 ~ 1060 hPa | 760 ~ 1060 hPa | ||||||||||
Heated Humidifier | |||||||||||
Humidifier Settings: | off, Auto, 1 to 5 (95˚F to 154.4˚F / 35°C to 68°C) | ||||||||||
Humidifier Output: | No less than 10 mg H2O/L | ||||||||||
Environmental Conditions: | Maximum airflow, 35°C, 15% relative humidity | ||||||||||
Maximum Delivered Gas Temperature: | ≤ 43°C | ||||||||||
Electric Shock | |||||||||||
Type of Protection Against Electric Shock | Class II Equipment | ||||||||||
Degree of Protection Against Electric Shock | Type BF Applied Part | ||||||||||
Degree of Protection Against Ingress of Water | IP22 | ||||||||||
Pressure Range | |||||||||||
Model | Work Mode | Pressure Range | |||||||||
G2S B20A, G2S B20S, G2S B20T | IPAP | 4.0 ~ 20.0 hPa | |||||||||
EPAP | 4.0 ~ 20.0 hPa | ||||||||||
G2S B25A, G2S B25S, G2S B25T, G2S LAB | IPAP | 4.0 ~ 25.0 hPa | |||||||||
EPAP | 4.0 ~ 25.0 hPa | ||||||||||
CPAP mode: 4.0 ~ 20.0 hPa Under single fault conditions, ≤ 30 hPa for CPAP, ≤ 40 hPa for the rest modes. | |||||||||||
Pressure Display Accuracy | ± (0.8hPa+4%) | ||||||||||
Static Pressure Stability | ± 0.5 hPa | ||||||||||
Ramp | The ramp time ranges from 0 to 60 minutes. | ||||||||||
Sound Pressure Level | <30 dB, when the device is working at the pressure of 10 hPa. | ||||||||||
Sound Power Level | <38 dB, when the device is working at the pressure of 10 hPa. | ||||||||||
Maximum Flow | |||||||||||
Test Pressure (hPa) | 4 | 9 | 15 | 20 | 25 | ||||||
Measured Pressure at the Patient Connection Port (hPa) | 3 | 8 | 14 | 19 | 24 | ||||||
Average Flow at the Patient Connection Port (l/min) | 90 | 120 | 150 | 150 | 150 | ||||||
SpO2 Range: | 0% ~ 100% The margin of error for SpO2 between 70% and 100% is ± 3%.
No strict accuracy requirements for SpO2 below 70%. | ||||||||||
Pulse Rate | Range: 40 ~ 240 BPM | ||||||||||
Margin of Error: ± 1% | |||||||||||
Wavelengths | Red: 663 nanometers Infrared: 890 nanometers | ||||||||||
Maximal Optical Output Power | Less than 1.5 mw maximum average. | ||||||||||
Air Tubing | Air Tubing | Length | Inner diameter | ||||||||
Tubing | 6 ft. (1.83m) | 19 mm | |||||||||
Heater Tubing | 6 ft. (1.83m) | 19 mm | |||||||||
The Form and the Dimensions of the Patient Connection Port | The 22 mm conical air outlet complies with ISO 5356-1. |
₹35,000.00
₹4,000.00
₹0.00
₹43,000.00
₹68,000.00
₹26,000.00