• RESmart G2S is smaller, lighter and more affable. • 2.4-inch colour screen with a user-friendly interface. 3-button control panel, simple and easy to use. • The water chamber withdrawing structure and the opening cover is more convenient to fill water and clean. • Stable performance. • With optimized noise reduction design, the noise level is as low as 28 dB, no matter static or dynamic noise, it is controlled to be the low-frequency noise which is imperceptible to a human being, makes you feel it quieter. • Automatic leakage and altitude compensation ensure the therapy accuracy anywhere. • Excellent comfort features. • The newly designed integrated humidifier has a large heating plate (> 50 cm2), which ensures excellent humidifying capacity and improves comfort. • Reflex exhalation pressure release feature let you fall asleep at a lower pressure easily.
Categories: BILEVEL, BILEVEL / NIV/ BPAP
• A BIPAP is a Non invasive therapy it a pressure controlled in a spontaneous breathing. • It is used to help you breathe easier when you have condition that make breathing difficult . • Obstructive sleep apnea is a serious condition in which your breathing stop and starts repeatedly while you are asleep. • Chronic obstructive pulmonary disease (copd) • Asthma • Obesity hypoventilation syndrome. • Heart condition such as congestive heart failure or coronary artery disease • A neurological or neuromuscular disorder that affect your ability to breathe. • Poor breathing after a medical procedure such as surgery. • The machine works by pushing the pressurized air into your lungs. • It reduces burden on respiratory muscles and lungs to inhale and exhale • The machine motor blows air through the tube certain amount of required pressure. • The pressurized air enters your body through the mask or plugs. • It eliminates need for using a ventilator that makes uses of a tube that goes down into your throat without used for tracheotomy. • A tracheotomy is a procedure to create a hole in your neck to let you breathe through the trachea.
• RESmart G2S BPAP Machine is designed with an integrated humidifier that makes it smaller, lighter and more user-friendly. • 2.4-inch color screen with user-friendly interface. • 3-button control panel, simple and easy to use. • The water chamber withdrawing structure and the opening cover is more convenient to fill water and clean. • The Integrated H60 Heated Humidifier gives you extra comfort while adding just the right amount of humidity that you need throughout the night. • Integrated Eco heated humidifier • Quiet & easy to operate • Small and discrete • SD card to store data • Innovative dual chamber humidifier provides greater efficacy • Crystal clear LCD display allows for easy viewing of settings • Modern design
Device Size | Dimensions: (L x W x H): 265 mm × 145 mm × 114 mm Weight:1.7 kg Water capacity: To maximum fill line 360 mL |
Mode of Operation | Continuous |
Work Mode | CPAP, AutoCPAP, S, AutoS, S/T, T |
SD Card | The SD card can record patient data and fault information |
AC Power Consumption | 100 - 240 V ~, 50 / 60 Hz, 2.5A Max 100 - 240 V ~, 50 / 60 Hz, 2A Max |
Main device input | 24V, 3.33A |
Device offer to Heated Tubing Communications Port | 24 V ---- 18 W |
Product Use, Transport and Storage | |
Operation | Transport and Storage |
Temperature: 5° C to 35° C (41˚F to 95˚F) | -25° C to 70° C (-13˚F to 158˚F) |
Humidity: 15% to 93% Non-condensing | 15% to 93% Non-condensing |
Atmospheric Pressure: 760 ~ 1060 hPa | 760 ~ 1060 hPa |
Heated Humidifier | |
Humidifier Settings: | off, Auto, 1 to 5 (95˚F to 154.4˚F / 35°C to 68°C) |
Humidifier Output: | No less than 15 mg H2O/L |
Environmental Conditions: | Maximum airflow, 35°C, 15% relative humidity |
Maximum Operating Pressure: | 40 hPa |
Pressure Drop with Humidifier: | < 0.4 hPa at 60 LPM flow |
Maximum Delivered Gas Temperature: | ≤ 43°C |
Cellular Module | |
Receiver Frequency Band: | 850/900/1800/1900MHz |
FCCID: | XMR201202M35 |
Max RF power output: | 33.0 dBm |
WiFi Kit | |
FCCID: | AZY-HF-LPT200 |
Electric Shock | ||
Type of Protection Against Electric Shock | Class II Equipment | |
Degree of Protection Against Electric Shock | Type BF Applied Part | |
Degree of Protection Against Ingress of Water | IP22 | |
Pressure Range | ||
Model | Work Mode | Pressure Range |
G3 B20A G3 B25S G3 B25A G3 B25VT | CPAP | 4.0 ~ 20.0 hPa |
S, AutoS, T, S/T | IPAP: 4.0 ~ 25.0 hPa; EPAP: 4.0 ~ 25.0 hPa; in 0.5 hPa increments | |
G3 B30VT G3 B30SV | CPAP | 4.0 ~ 20.0 hPa |
S, AutoS, T, S/T | IPAP: 4.0 ~ 30.0 hPa; EPAP: 4.0 ~ 25.0 hPa; in 0.5 hPa increments | |
G3 LAB | CPAP, AutoCPAP | 4.0 ~ 20.0 hPa |
S, AutoS, T, S/T | IPAP: 4.0 ~ 30.0 hPa; EPAP: 4.0 ~ 25.0 hPa; in 0.5 hPa increments |
Under single fault conditions,
≤ 30 hPa for CPAP and AutoCPAP mode,
≤ 40 hPa for the rest modes.
Pressure Display Accuracy | ± (0.8hPa+4%) | |||||
Static Pressure Stability | ± 0.5 hPa | |||||
Ramp | The ramp time ranges from 0 to 60 minutes. | |||||
Sound Pressure Level | <26 dB, when the device is working at the pressure of 10 hPa. | |||||
Sound Power Level | <34 dB, when the device is working at the pressure of 10 hPa. | |||||
Maximum Flow | ||||||
Test Pressure (hPa) | 4 | 10 | 15 | 20 | ||
Measured Pressure at the Patient Connection Port (hPa) | 3 | 9 | 14 | 19 | ||
Average Flow at the Patient Connection Port (l/min) | 90 | 150 | 150 | 150 | ||
SpO2 Range: | 35% ~ 100% The margin of error for SpO2 between 70% and 100% is ± 3%.
No strict accuracy requirements for SpO2 below 70%. | |||||
Pulse Rate | Range: 30 ~ 240 BPM | |||||
Margin of Error: ± 2% | ||||||
Wavelengths | Red: 663 nanometers Infrared: 890 nanometers | |||||
Maximal Optical Output Power | Less than 1.5 mw maximum average. | |||||
Air Tubing | Air Tubing | Length | Inner diameter | |||
Tubing | 6 ft. (1.83m) | 19 mm | ||||
Heater Tubing | 6 ft. (1.83m) | 19 mm | ||||
The Form and the Dimensions of the Patient Connection Port | The 22 mm conical air outlet complies with ISO 5356-1. | |||||
PM2.5 Filter | Efficiency: >90% for 2.5 micron dust | |||||
₹26,000.00 ₹35,000.00
₹43,000.00
₹4,000.00
₹1,950.00
₹23,000.00 ₹35,000.00
₹26,000.00