RESMED AIRSTART 10 devices comes in Auto adjusting airway pressure (APAP) and continuous positive airway pressure (CPAP) . In this device designed easy to use . It includes an SD card that records a data as well as AHI . It can removed a data to see a therapy report tracking. In this device breathing comfort includes expiratory pressure relief (EPR) with easy breathe technology it provide a comfort features air is delivery in a smooth natural breathing pattern. It high tech features for better therapy. In this device have power save mode to save electricity .
• Continuous positive airway pressure (CPAP) is a method for patient who have sleep apnea disorders.obstructive sleep apnea is a sleep disorders when your breathing stop and starts.
• Obstructive sleep apnea causes interruption breathing often because your throat or airway temporarily block them.
• A CPAP machine works a compressor motor generates a continuous steam of pressurized air that travel through an air filter into a flexible tube.
• The machine works on a steady floe of pressurized air into your nose and mouth as you sleep it keep your airways helps breathe normally.
• The airstream from the CPAP machine pushes against any blockages opening your airways so your lungs receives plenty of oxygen.
• It improves your ability to sleep without walking up.
• It lowers your risk of having a heart attack stroke or other cardiovascular attack.
• It hepls lower your blood pressure.
• It reduces daytime sleepiness.
• It may reduce blood glucose and cholesterol level.
• Blood pressure
• Heart disease
• Reduce stroke risk
• Upper airway resistance syndrome
• It offers excellent value for those seeking a basic therapy device that’s simple to set up and use.
• Therapy made easy.
• Excellent value.
• Heated humidification may help reduce the common side effects of therapy, such as nasal congestion and a dry nose or throat, to deliver even more comfort during the night. Every AirStart 10 therapy device comes with a built-in humidifier
power supply unit | AC input range: 100–240V, 50–60Hz 1.0–1.5A, Class II 115V, 400Hz 1.5A, Class II (nominal for aircraft use) DC output: 24V 3.75A Typical power consumption: 53W (57VA) Peak power consumption: 104W (108VA) |
Environmental conditions | Operating temperature: +5°C to +35°C Note: The air flow for breathing produced by this therapy device can be higher than the temperature of the room. Under extreme ambient temperature conditions (40°C) the device remains safe. Operating humidity: 10 to 95% relative humidity, non-condensing Operating altitude: Sea level to 2,591 m; air pressure range 1013 hPa to 738 hPa Storage and transport temperature: -20°C to +60°C Storage and transport humidity: 5 to 95% relative humidity, non-condensing |
Electromagnetic compatibility | The AirStart 10 complies with all applicable electromagnetic compatibility requirements (EMC) according to IEC60601-1-2:2007, for residential, commercial and light industry environments. It is recommended that mobile communication devices are kept at least 1 m away from the device. |
Sensors | Pressure sensor: Internally located at device outlet, analogue gauge pressure type, -5 to +45 cm H2O (-5 to +45 hPa) Flow sensor: Internally located at device inlet, digital mass flow type, -70 to +180 L/min |
Maximum single fault steady pressure | Device will shut down in the presence of a single fault if the steady state pressure exceeds: 30 cm H2O (30 hPa) for more than 6 sec or 40 cm H2O (40 hPa) for more than 1 sec. |
Sound | Pressure level measured according to EN ISO 17510-1:2009 (CPAP mode): SlimLine: 26.6 dBA with uncertainty of 2 dBA Standard: 26.6 dBA with uncertainty of 2 dBA Power level measured according to EN ISO 17510-1:2009 (CPAP mode): SlimLine: 34.6 dBA with uncertainty of 2 dBA Standard: 34.6 dBA with uncertainty of 2 dBA |
DIMENSIONS | 116 mm x 205 mm x 150 mm |
Temperature | Maximum heater plate: 68°C Cut-out: 74°C Maximum gas temperature: £ 41°C |
Air filter | Standard: Material: Polyester non woven fibre Average arrestance: >75% for ~7 micron dust Hypoallergenic: Material: Acrylic and polypropylene fibres in a polypropylene carrier Efficiency: >98% for ~7-8 micron dust; >80% for ~0.5 micron dust |
Operating pressure range APAP, CPAP | 4 to 20 cm H2O (4 to 20 hPa) |
Supplemental oxygen Maximum flow | 4 L/min |
NOTE | The manufacturer reserves the right to change these specifications without notice. · Do not use electrically conductive or antistatic air tubing.
· The temperature and relative humidity settings displayed are not measured values. |